Standards for Metal Powders and Copper-Base P/M Materials
MPIF* Standard No. | ASTM** Standard | |
---|---|---|
Determination of Bending Strength, Green Density, Hardness and Shrinkage of Compacted, Sintered Metal Powder Specimens | 13 | — |
Standard Method of Test for Compressibility of Metal Powders | — | B 331 |
Standard Method of Test for Apparent Density of Metal Powders | 4 | B 212 |
Standard Method of Test for Apparent Density of Non-Free-Flowing Metal Powders | 28 | B 417 |
Standard Method of Test for Flow Rate of Metal Powders | 3 | B 213 |
Standard Method of Test for Green Strength of Compacted Metal Powder Specimens | 15 | B 312 |
Standard Method of Test for Hydrogen Loss of Copper, Tungsten, and Iron Powders | 2 | E 159 |
Standard Method of Test for Acid-Insoluble Content of Copper and Iron Powders | 6 | E 194 |
Determination of Average Particle Size of Metal Powders by the Fisher Sub-sieve Sizer | 32 | — |
Sampling Finished Lots of Metal Powder | 1 | — |
Standard Method of Test for Sieve Analysis of Granular Metal Powders | 5 | B 214 |
Standard Method for Sub-sieve Analysis of Granular Metal Powders by Air Classification | 12 | B 293 |
Standard Methods of Tension Testing of Metallic Materials | 10 | E 8 |
Test Methods for Bronze P/M Filter Powders | 39 | — |
*available from Metal Powder Industries Federation, P.O. Box 2054, Princeton, N.J. 08540. **available in the Annual Book of ASTM Standards. |
Material | Standard |
---|---|
P/M Bronze | CT-0010-N |
CT-0010-R | |
CT-0010-S | |
P/M Brass (Leaded) | CZP-0218-T |
CZP-0218-U | |
CZP-0218-W | |
P/M Nickel Silver | CZN-1818-U |
CZN-1818-W | |
P/M Nickel Silver (Leaded) | CZNP-1618-U |
CZNP-1618-W |