Outside Diameter, inches | 90º Elbows | |
---|---|---|
Short Radius * | Long Radius | |
¼ | .7 | .6 |
5⁄16 | .8 | .7 |
⅜ | .9 | .8 |
½ | 1.2 | 1.0 |
⅝ | 1.5 | 1.3 |
¾ | 1.6 | 1.4 |
⅞ | 1.8 | 1.6 |
1⅛ | 2.4 | 2.0 |
1⅜ | 3.2 | 2.2 |
1⅝ | 3.8 | 2.6 |
2⅛ | 5.2 | 3.4 |
2⅝ | 6.5 | 4.2 |
NOTE:
* Two 45º radius ells equal one 90º short-radius ell.