Nominal Standard Size, in | Tube Type | Temper | Minimum Bend, Radius*, in |
---|---|---|---|
1⁄4 | K,L | Annealed | 3⁄4 |
3⁄8 | K,L | Annealed | 11⁄2 |
K,L,M | Drawn | 13⁄4 | |
1⁄2 | K,L | Annealed | 21⁄4 |
K,L,M | Drawn | 21⁄2 | |
3⁄4 | K,L | Annealed | 3 |
K,L | Drawn | 3 | |
1 | K,L | Annealed | 4 |
11⁄4 | K,L | Annealed | 9 |
* The radii stated are the minimums for mechanical bending equipment only.