Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 39 | 80 | 163 | 284 | 403 | 861 | 1551 |
20 | 27 | 55 | 112 | 195 | 277 | 592 | 1066 |
30 | 21 | 44 | 90 | 157 | 223 | 475 | 856 |
40 | 18 | 38 | 77 | 134 | 190 | 407 | 733 |
50 | 16 | 33 | 68 | 119 | 169 | 361 | 649 |
60 | 15 | 30 | 62 | 108 | 153 | 327 | 588 |
70 | 14 | 28 | 57 | 99 | 141 | 301 | 541 |
80 | 13 | 26 | 53 | 92 | 131 | 280 | 503 |
90 | 12 | 24 | 50 | 87 | 123 | 262 | 472 |
100 | 11 | 23 | 47 | 82 | 116 | 248 | 446 |
125 | 10 | 20 | 41 | 72 | 103 | 220 | 395 |
150 | 9 | 18 | 38 | 66 | 93 | 199 | 358 |
175 | 8 | 17 | 35 | 60 | 86 | 183 | 330 |
200 | 8 | 16 | 32 | 56 | 80 | 170 | 307 |
250 | 7 | 14 | 29 | 50 | 71 | 151 | 272 |
(Capacities in the table are based on the properties of commercial propane gas with a specific gravity of 1.52. Physical properties of the gas are based on those properties given in the Gas Processors Suppliers Association Engineering Data Book, Eleventh Edition)
Notes: |