Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 310 | 641 | 1303 | 2277 | 3231 | 6902 | 12425 |
20 | 213 | 440 | 896 | 1565 | 2221 | 4743 | 8539 |
30 | 171 | 354 | 719 | 1257 | 1783 | 3809 | 6858 |
40 | 147 | 303 | 616 | 1076 | 1526 | 3260 | 5869 |
50 | 130 | 268 | 546 | 953 | 1353 | 2889 | 5202 |
60 | 118 | 243 | 494 | 864 | 1226 | 2618 | 4713 |
70 | 108 | 224 | 455 | 795 | 1128 | 2409 | 4336 |
80 | 101 | 208 | 423 | 739 | 1049 | 2241 | 4034 |
90 | 95 | 195 | 397 | 694 | 984 | 2102 | 3785 |
100 | 89 | 184 | 375 | 655 | 930 | 1986 | 3575 |
125 | 79 | 163 | 332 | 581 | 824 | 1760 | 3169 |
150 | 72 | 148 | 301 | 526 | 747 | 1595 | 2871 |
175 | 66 | 136 | 277 | 484 | 687 | 1467 | 2641 |
200 | 61 | 127 | 258 | 450 | 639 | 1365 | 2457 |
250 | 54 | 112 | 228 | 399 | 566 | 1210 | 2178 |
(Based on atmospheric pressure at sea level)
(Capacities in the table are based on the properties of commercial propane gas with a specific gravity of 1.52. Physical properties of the gas are based on those properties given in the Gas Processors Suppliers Association Engineering Data Book, Eleventh Edition)