Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 149 | 308 | 626 | 1094 | 1552 | 3315 | 5968 |
20 | 102 | 211 | 430 | 752 | 1067 | 2279 | 4102 |
30 | 82 | 170 | 345 | 604 | 857 | 1830 | 3294 |
40 | 70 | 145 | 296 | 517 | 733 | 1566 | 2819 |
50 | 62 | 129 | 262 | 458 | 650 | 1388 | 2499 |
60 | 57 | 117 | 237 | 415 | 589 | 1258 | 2264 |
70 | 52 | 107 | 218 | 382 | 542 | 1157 | 2083 |
80 | 48 | 100 | 203 | 355 | 504 | 1076 | 1938 |
90 | 45 | 94 | 191 | 333 | 473 | 1010 | 1818 |
100 | 43 | 89 | 180 | 315 | 447 | 954 | 1717 |
125 | 38 | 78 | 160 | 279 | 396 | 845 | 1522 |
150 | 34 | 71 | 145 | 253 | 359 | 766 | 1379 |
175 | 32 | 65 | 133 | 233 | 330 | 705 | 1269 |
200 | 29 | 61 | 124 | 216 | 307 | 656 | 1180 |
250 | 26 | 54 | 110 | 192 | 272 | 581 | 1046 |
(Based on atmospheric pressure at sea level)
(Capacities in the table are based on the properties of commercial propane gas with a specific gravity of 1.52. Physical properties of the gas are based on those properties given in the Gas Processors Suppliers Association Engineering Data Book, Eleventh Edition)