Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 24 | 49 | 99 | 173 | 246 | 525 | 945 |
20 | 16 | 33 | 68 | 119 | 169 | 361 | 649 |
30 | 13 | 27 | 55 | 96 | 136 | 290 | 521 |
40 | 11 | 23 | 47 | 82 | 116 | 248 | 446 |
50 | 10 | 20 | 41 | 72 | 103 | 220 | 395 |
60 | 9 | 18 | 38 | 66 | 93 | 199 | 358 |
70 | 8 | 17 | 35 | 60 | 86 | 183 | 330 |
80 | 8 | 16 | 32 | 56 | 80 | 170 | 307 |
90 | 7 | 15 | 30 | 53 | 75 | 160 | 288 |
100 | 7 | 14 | 29 | 50 | 71 | 151 | 272 |
125 | 6 | 12 | 25 | 44 | 63 | 134 | 241 |
150 | 5 | 11 | 23 | 40 | 57 | 121 | 218 |
175 | 5 | 10 | 21 | 37 | 52 | 112 | 201 |
200 | 5 | 10 | 20 | 34 | 49 | 104 | 187 |
250 | 4 | 9 | 17 | 30 | 43 | 92 | 166 |
(Capacities in the table are based on the properties of commercial propane gas with a specific gravity of 1.52. Physical properties of the gas are based on those properties given in the Gas Processors Suppliers Association Engineering Data Book, Eleventh Edition)