Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 16 | 33 | 68 | 119 | 169 | 361 | 649 |
20 | 11 | 23 | 47 | 82 | 116 | 248 | 446 |
30 | 9 | 18 | 38 | 66 | 93 | 199 | 358 |
40 | 8 | 16 | 32 | 56 | 80 | 170 | 307 |
50 | 7 | 14 | 29 | 50 | 71 | 151 | 272 |
60 | 6 | 13 | 26 | 45 | 64 | 137 | 246 |
70 | 6 | 12 | 24 | 42 | 59 | 126 | 227 |
80 | 5 | 11 | 22 | 39 | 55 | 117 | 211 |
90 | 5 | 10 | 21 | 36 | 51 | 110 | 198 |
100 | 5 | 10 | 20 | 34 | 49 | 104 | 187 |
125 | 4 | 9 | 17 | 30 | 43 | 92 | 166 |
150 | 4 | 8 | 16 | 27 | 39 | 83 | 150 |
175 | 3 | 7 | 14 | 25 | 36 | 77 | 138 |
200 | 3 | 7 | 13 | 24 | 33 | 71 | 128 |
250 | 3 | 6 | 12 | 21 | 30 | 63 | 114 |
(Capacities in the table are based on the properties of commercial propane gas with a specific gravity of 1.52. Physical properties of the gas are based on those properties given in the Gas Processors Suppliers Association Engineering Data Book, Eleventh Edition)