Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 462 | 954 | 1941 | 3392 | 4,812 | 10279 | 18504 |
20 | 318 | 656 | 1334 | 2331 | 3307 | 7064 | 12718 |
30 | 255 | 527 | 1071 | 1872 | 2656 | 5673 | 10213 |
40 | 218 | 451 | 917 | 1602 | 2273 | 4855 | 8741 |
50 | 194 | 399 | 812 | 1420 | 2015 | 4303 | 7747 |
60 | 175 | 362 | 736 | 1287 | 1825 | 3899 | 7019 |
70 | 161 | 333 | 677 | 1184 | 1679 | 3587 | 6458 |
80 | 150 | 310 | 630 | 1101 | 1562 | 3337 | 6008 |
90 | 141 | 291 | 591 | 1033 | 1466 | 3131 | 5637 |
100 | 133 | 274 | 558 | 976 | 1385 | 2958 | 5324 |
125 | 118 | 243 | 495 | 865 | 1227 | 2621 | 4719 |
150 | 107 | 220 | 448 | 784 | 1112 | 2375 | 4276 |
175 | 98 | 203 | 413 | 721 | 1023 | 2185 | 3934 |
200 | 91 | 189 | 384 | 671 | 952 | 2033 | 3659 |
250 | 81 | 167 | 340 | 594 | 843 | 1802 | 3243 |
(Based on atmospheric pressure at sea level)