Outside Diameter (inches) | Tube Type (1) | Nominal or Standard Size (inches) | Inside Diameter (inches) | Wall Thickness (inches) | Cross Sectional Area of Bore (sq. inches) | Weight of Tube Only, (pounds per linear ft.) | Contents of Tube per Linear Foot (cubic feet) |
---|---|---|---|---|---|---|---|
0.375 | K | 1/4 | 0.305 | 0.035 | 0.073 | 0.145 | 0.00051 |
L | 1/4 | 0.315 | 0.030 | 0.078 | 0.126 | 0.00054 | |
ACR (D) | 3/8 | 0.315 | 0.030 | 0.078 | 0.126 | 0.00054 | |
ACR (A) | 3/8 | 0.311 | 0.032 | 0.076 | 0.134 | 0.00053 | |
GAS | 3/8 | 0.311 | 0.032 | 0.076 | 0.134 | 0.00053 | |
0.500 | K | 3/8 | 0.402 | 0.049 | 0.127 | 0.269 | 0.00088 |
L | 3/8 | 0.430 | 0.035 | 0.145 | 0.198 | 0.00101 | |
ACR (D) | 1/2 | 0.430 | 0.035 | 0.145 | 0.198 | 0.00101 | |
ACR (A) | 1/2 | 0.436 | 0.032 | 0.149 | 0.182 | 0.00103 | |
GAS | 1/2 | 0.436 | 0.032 | 0.149 | 0.182 | 0.00103 | |
0.625 | K | 1/2 | 0.527 | 0.049 | 0.218 | 0.344 | 0.00151 |
L | 1/2 | 0.545 | 0.040 | 0.233 | 0.285 | 0.00162 | |
ACR (D) | 5/8 | 0.545 | 0.040 | 0.233 | 0.285 | 0.00162 | |
ACR (A) | 5/8 | 0.555 | 0.035 | 0.242 | 0.251 | 0.00168 | |
GAS | 5/8 | 0.555 | 0.035 | 0.242 | 0.251 | 0.00168 | |
0.750 | K | 5/8 | 0.652 | 0.049 | 0.334 | 0.418 | 0.00232 |
L | 5/8 | 0.666 | 0.042 | 0.348 | 0.362 | 0.00242 | |
ACR (D, A) | 3/4 | 0.666 | 0.042 | 0.348 | 0.362 | 0.00242 | |
ACR (A) | 3/4 | 0.680 | 0.035 | 0.363 | 0.305 | 0.00252 | |
GAS | 3/4 | 0.680 | 0.035 | 0.363 | 0.305 | 0.00252 | |
0.875 | K | 3/4 | 0.745 | 0.065 | 0.436 | 0.641 | 0.00303 |
L | 3/4 | 0.785 | 0.045 | 0.484 | 0.455 | 0.00336 | |
GAS | 7/8 | 0.785 | 0.045 | 0.484 | 0.455 | 0.00336 | |
ACR (D, A) | 7/8 | 0.785 | 0.045 | 0.484 | 0.455 | 0.00336 | |
1.125 | K | 1 | 0.995 | 0.065 | 0.778 | 0.839 | 0.0054 |
L | 1 | 1.025 | 0.050 | 0.825 | 0.655 | 0.00573 | |
GAS | 1 1/8 | 1.025 | 0.050 | 0.825 | 0.655 | 0.00573 | |
ACR (D, A) | 1 1/8 | 1.025 | 0.050 | 0.825 | 0.655 | 0.00573 | |
1.375 | K | 1 1/4 | 1.245 | 0.065 | 1.220 | 1.04 | 0.00847 |
L | 1 1/4 | 1.265 | 0.055 | 1.260 | 0.884 | 0.00875 | |
ACR (D,A) | 1 3/8 | 1.265 | 0.055 | 1.260 | 0.884 | 0.00875 | |
1.625 | K | 1 1/2 | 1.481 | 0.072 | 1.720 | 1.36 | 0.0119 |
L | 1 1/2 | 1.505 | 0.060 | 1.780 | 1.14 | 0.0124 | |
ACR (D,A) | 1 5/8 | 1.505 | 0.060 | 1.780 | 1.14 | 0.0124 | |
2.125 | K | 2 | 1.959 | 0.083 | 3.010 | 2.06 | 0.0209 |
L | 2 | 1.985 | 0.070 | 3.090 | 1.75 | 0.0215 | |
ACR (D) | 2 1/8 | 1.985 | 0.070 | 3.090 | 1.75 | 0.0215 | |
2.625 | K | 2 1/4 | 2.435 | 0.095 | 4.660 | 2.93 | 0.0324 |
L | 2 1/2 | 2.465 | 0.080 | 4.770 | 2.48 | 0.0331 | |
ACR (D) | 2 5/8 | 2.465 | 0.080 | 4.770 | 2.48 | 0.0331 | |
3.125 | K | 3 | 2.907 | 0.109 | 6.640 | 4 | 0.0461 |
L | 3 | 2.945 | 0.090 | 6.810 | 3.33 | 0.0473 | |
ACR (D) | 3 1/8 | 2.945 | 0.090 | 6.810 | 3.33 | 0.0473 | |
Notes: 1: D= Drawn temper, A= Annealed temper |